Stranded or solid bare copper conductors, colour coded PVC insulation, -30° C to 105° C, 600 Volts, CSA and UL approved. Packaging: 1500m, 300m, & 150m Spools or Barrel Packs. |
ECS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
TEW20SL-XX | 20 | Solid | .030 | .092 | 23 |
TEW18SL-XX | 18 | Solid | .030 | .103 | 30 |
TEW16SL-XX | 16 | Solid | .030 | .114 | 39 |
TEW14SL-XX | 14 | Solid | .030 | .127 | 59 |
TEW12SL-XX | 12 | Solid | .030 | .141 | 85 |
TEW10SL-XX | 10 | Solid | .030 | .162 | 131 |
TEW24ST-XX | 24 | 7 | .030 | .079 | 17 |
TEW22ST-XX | 22 | 7 | .030 | .090 | 20 |
TEW20ST-XX | 20 | 10 | .030 | .098 | 23 |
TEW18ST-XX-07 | 18 | 7 | .030 | .110 | 30 |
TEW18ST-XX | 18 | 16 | .030 | .108 | 30 |
TEW16ST-XX-A | 16 | 7 | .030 | .127 | 43 |
TEW16ST-XX-19 | 16 | 19 | .030 | .119 | 43 |
TEW16ST-XX | 16 | 26 | .030 | .122 | 43 |
TEW14ST-XX-A | 14 | 7 | .030 | .139 | 60 |
TEW14ST-XX-19 | 14 | 19 | .030 | .139 | 60 |
TEW14ST-XX | 14 | 41 | .030 | .137 | 60 |
TEW12ST-XX-A | 12 | 7 | .030 | .154 | 89 |
TEW12ST-XX-19 | 12 | 19 | .030 | .150 | 89 |
TEW12ST-XX | 12 | 65 | .030 | .159 | 89 |
TEW10ST-XX-A | 10 | 7 | .030 | .179 | 135 |
TEW10ST-XX-19 | 10 | 19 | .030 | .173 | 135 |
TEW10ST-XX | 10 | 104 | .030 | .183 | 135 |
TEW08ST-XX-A | 8 | 7 | .045 | .241 | 223 |
TEW08ST-XX | 8 | 165 | .045 | .271 | 240 |
TEW06ST-XX-A | 6 | 7 | .060 | .337 | 383 |
TEW06ST-XX-19 | 6 | 19 | .060 | .337 | 383 |
TEW06ST-XX | 6 | 165 | .060 | .337 | 383 |
TEW06ST-XX-266 | 6 | 266 | .060 | .337 | 383 |
TEW04ST-XX-19 | 4 | 19 | .060 | .406 | 571 |
TEW04ST-XX | 4 | 133 | .060 | .406 | 571 |
TEW04ST-XX-165 | 4 | 165 | .060 | .406 | 571 |
TEW04ST-XX-413 | 4 | 413 | .060 | .406 | 571 |
TEW02ST-XX-19 | 2 | 19 | .060 | .462 | 827 |
TEW02-UL1283-XX | 2 | 133 | .060 | .462 | 827 |
TEW02ST-XX | 2 | 133 | .060 | .462 | 827 |
TEW02ST-XX | 2 | 165 | .060 | .462 | 827 |
TEW02ST-XX-259 | 2 | 259 | .060 | .462 | 827 |
TEW02ST-XX-665 | 2 | 665 | .060 | .462 | 827 |
TEW01ST-XX | 1 | 19 | .080 | .578 | 1135 |
TEW01ST-XX-133 | 1 | 133 | .080 | .578 | 1135 |
TEW01ST-XX-836 | 1 | 836 | .080 | .578 | 1135 |
TEW001ST-XX-133 | 1/0 | 133 | .080 | .578 | 1427 |
TEW001ST-XX-1064 | 1/0 | 1064 | .080 | .578 | 1427 |
TEW002ST-XX | 2/0 | 19 | .080 | .640 | 1755 |
TEW002ST-XX-133 | 2/0 | 133 | .080 | .640 | 1755 |
TEW002ST-XX-1330 | 2/0 | 1330 | .080 | .640 | 1755 |
TEW003ST-XX | 3/0 | 19 | .080 | .678 | 2093 |
TEW003ST-XX-259 | 3/0 | 259 | .080 | .678 | 2093 |
TEW003ST-XX-1672 | 3/0 | 1672 | .080 | .678 | 2093 |
TEW004ST-XX | 4/0 | 19 | .080 | .758 | 2578 |
TEW004ST-XX-259 | 4/0 | 259 | .080 | .758 | 2578 |
TEW004ST-XX-2109 | 4/0 | 2109 | .080 | .758 | 2578 |
For internal wiring of appliances, switch board panels, controls, electronic circuits and motors. |